
- Register
- Sign In
- Agent Emailinfo@c-a-rerealty.com
- Agent Phone+1(704) 565-0689
Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Featured Properties Available
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 2 Baths 1,715 SqFt$489,900Coming Soon
- 1/38 384 Beds 3 Baths 2,567 SqFt$475,000New
- 1/48 486 Beds 4 Baths 3,523 SqFt$899,000New
- 1/37 374 Beds 4 Baths 3,040 SqFt$525,000Active
6381 Trinity Crossing CIR, Kannapolis, NC 28081
Listed by Don Gomez of C-A-RE Realty
Single Family Home
- 1/47 474 Beds 3 Baths 2,627 SqFt$725,000Active
- 1/40 404 Beds 3 Baths 2,966 SqFt$575,000Active
- 1/45 456 Beds 6 Baths 5,540 SqFt$1,350,000Active
- 1/30 303 Beds 3 Baths 1,664 SqFt$415,000Active Under Contract
7544 Rolling Meadows LN, Huntersville, NC 28078
Listed by Holly MacFalls of C-A-RE Realty
Single Family Home
- 1/42 424 Beds 3 Baths 2,490 SqFt$785,000Active Under Contract
- 1/34 344 Beds 3 Baths 3,180 SqFt$520,000Active Under Contract
- 1/32 324 Beds 4 Baths 2,603 SqFt$450,000Active
- 1/44 445 Beds 4 Baths 4,880 SqFt$1,099,000Active
- 1/28 283 Beds 3 Baths 3,022 SqFt$439,900Active
- 1/34 343 Beds 3 Baths 2,140 SqFt$475,000Active
3140 S Legacy Park BLVD, Fort Mill, SC 29707
Listed by Don Gomez of C-A-RE Realty
Single Family Home
- 1/37 373 Beds 2 Baths 1,707 SqFt$475,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,730 SqFt$724,500Active
- 1/38 383 Beds 2 Baths 2,100 SqFt$575,000Active Under Contract
- 1/41 415 Beds 4 Baths 3,138 SqFt$550,000Active