- Register
- Sign In
- Agent Emailinfo@c-a-rerealty.com
- Agent Phone+1(704) 565-0689
Tap Root Farms
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
33 homes for sale in Tap Root Farms
- 1/29 29
5 Beds 3 Baths 2,510 SqFt$500,965Active - 1/35 35
3 Beds 3 Baths 1,774 SqFt$359,920Active - 1/31 31
3 Beds 2 Baths 1,343 SqFt$434,990Active131 Bovine Branch RD, Fletcher, NC 28732
Listed by Robin Haigler of DR Horton Inc
Single Family Home
- 1/44 44
5 Beds 3 Baths 2,510 SqFt$499,000Active128 Wheatfield RD, Fletcher, NC 28732
Listed by Bunny Morris of Howard Hanna Beverly-Hanks Asheville-Downtown
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,175 SqFt$471,390Active Under Contract - 1/29 29
5 Beds 3 Baths 2,510 SqFt$500,165Active Under Contract - 1/28 28
4 Beds 2 Baths 1,764 SqFt$473,790Active Under Contract - 1/37 37
4 Beds 3 Baths 2,824 SqFt$502,990Active - 1/28 28
4 Beds 4 Baths 2,565 SqFt$501,840Active - 1/34 34
3 Beds 3 Baths 1,774 SqFt$362,920Active - 1/31 31
3 Beds 3 Baths 1,674 SqFt$329,860Active - 1/29 29
4 Beds 4 Baths 2,565 SqFt$500,000Active Under Contract - 1/29 29
5 Beds 3 Baths 2,510 SqFt$502,165Active Under Contract - 1/35 35
3 Beds 3 Baths 1,774 SqFt$372,920Active Under Contract - 1/27 27
3 Beds 3 Baths 1,699 SqFt$344,890Active Under Contract - 1/27 27
3 Beds 3 Baths 2,175 SqFt$471,490Active Under Contract - 1/26 26
5 Beds 3 Baths 2,510 SqFt$495,165Active Under Contract - 1/27 27
4 Beds 3 Baths 2,175 SqFt$470,390Active Under Contract - 1/23 23
5 Beds 5 Baths 3,113 SqFt$630,850Active Under Contract - 1/27 27
4 Beds 3 Baths 2,824 SqFt$505,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,902 SqFt$577,170Active Under Contract - 1/27 27
4 Beds 2 Baths 1,764 SqFt$472,990Active Under Contract - 1/43 43
4 Beds 4 Baths 2,565 SqFt$498,990Active Under Contract145 Bovine Branch RD, Fletcher, NC 28732
Listed by Robin Haigler of DR Horton Inc
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,618 SqFt$461,990Active